
| Time (America/Toronto) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 47.774 °C | 1400 MHz | 0 % |
|
19 days, 15 hrs, 30 mins, 46 s | 13 days, 17 hrs, 41 mins, 3 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/root | / | 21.83 GB | 6.07 GB | 29.15 GB | |
| /dev/mmcblk0p1 | /boot | 20.55 MB | 21.97 MB | 42.52 MB |
| Reporting Time (America/Toronto) | Callsign |
|---|---|
| 2025-12-10 21:24:55 | VE3RIX |
| 2025-12-10 21:24:55 | VE1XYD |
| 2025-12-10 21:24:55 | VE3YTA |
| 2025-12-10 21:24:55 | VE7IGN |
| 2025-12-10 21:24:55 | VE3ZUO |
| 2025-12-10 21:24:55 | VE3KAE |
| Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (America/Toronto) | Callsign | Target | Gateway |
|---|---|---|---|
| 2025-12-09 12:37:57 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:37:57 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:36:58 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:36:58 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:36:12 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:36:12 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:35:02 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:35:02 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:34:24 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:34:24 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 12:33:31 | VO1OP | ALL | VO1UHF |
| 2025-12-09 12:33:31 | VO1OP | ALL | VO1UHF |
| 2025-12-09 11:20:45 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 11:20:45 | VE3JLR | ALL | VE3YTA |
| 2025-12-09 09:40:10 | VE1EJB | ALL | VE1HRP |
| 2025-12-09 09:40:10 | VE1EJB | ALL | VE1HRP |
| 2025-12-08 14:06:38 | VA2VX | ALL | VA2VX |
| 2025-12-08 14:06:38 | VA2VX | ALL | VA2VX |
| 2025-12-08 07:49:53 | VA2VX | ALL | VA2VX |
| 2025-12-08 07:49:53 | VA2VX | ALL | VA2VX |
| 2025-12-08 07:35:29 | VA2VX | ALL | VA2VX |
| 2025-12-08 07:35:29 | VA2VX | ALL | VA2VX |
| 2025-12-07 07:31:51 | VA2VX | ALL | VA2VX |
| 2025-12-07 07:31:51 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:34:59 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 15:34:59 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 15:31:23 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 15:31:23 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 15:30:52 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:52 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:36 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:36 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:20 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:20 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:15 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:15 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:30:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:29:36 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:29:36 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:29:04 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:29:04 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:52 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:52 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:44 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:44 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:39 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:39 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:26 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:28:26 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:24:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:24:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:21:20 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:21:20 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:19:55 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:19:55 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:19:24 | VA2VX | ALL | VA2VX |
| 2025-12-05 15:19:24 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:33:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:33:01 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:32:04 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:32:04 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:31:47 | VA2VX | ALL | VA2VX |
| 2025-12-05 11:31:47 | VA2VX | ALL | VA2VX |
| 2025-12-05 10:46:30 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 10:46:30 | VE3JLR | ALL | VE3YTA |
| 2025-12-05 09:03:34 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:34 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:18 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:18 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:16 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:16 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:07 | VA2VX | ALL | VA2VX |
| 2025-12-05 09:03:07 | VA2VX | ALL | VA2VX |
| 2025-12-04 17:38:12 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:38:12 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:57 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:57 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:38 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:38 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:26 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 17:37:26 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 15:40:16 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:40:16 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:40:02 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:40:02 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:39:46 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:39:46 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:39:12 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:39:12 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:38:53 | DL1GCT | ALL | DBØWV |
| 2025-12-04 15:38:53 | DL1GCT | ALL | DBØWV |
| 2025-12-04 14:37:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:37:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:37:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:37:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:36:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:35:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:34:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:33:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:32:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:31:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:30:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:29 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:29 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:12 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:12 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:29:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:56 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:56 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:40 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:40 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:02 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:28:02 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:44 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:44 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:25 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:25 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:02 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:27:02 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:48 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:48 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:26:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:36 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:21 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:25:06 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:51 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:37 | VE3PZ | ALL | VE3PZ |
| 2025-12-04 14:24:37 | VE3PZ | ALL | VE3PZ |
| 2025-12-04 14:24:26 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:26 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:11 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:24:11 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:23:56 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:23:56 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:23:41 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:23:41 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:12:05 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:12:05 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:11:57 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:11:57 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:11:53 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:11:53 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:09:29 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:09:29 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:09:01 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:09:01 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:02:26 | VA2VX | ALL | VA2VX |
| 2025-12-04 14:02:26 | VA2VX | ALL | VA2VX |
| 2025-12-04 13:49:58 | VA2VX | ALL | VA2VX |
| 2025-12-04 13:49:58 | VA2VX | ALL | VA2VX |
| 2025-12-04 12:58:38 | VE3JLR | ALL | VE3YTA |
| 2025-12-04 12:58:38 | VE3JLR | ALL | VE3YTA |
| 2025-12-03 15:42:39 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:42:39 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:42:35 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:42:35 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:42:31 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:42:31 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:41:45 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:41:45 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:41:24 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:41:24 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:40:50 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:40:50 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:40:06 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:40:06 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:32 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:32 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:30 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:30 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:27 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:27 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:04 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:04 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:00 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:39:00 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:29 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:29 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:23 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:23 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:20 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:20 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:02 | VA2VX | ALL | VA2VX |
| 2025-12-03 15:38:02 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:04:24 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:04:24 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:56 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:56 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:37 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:37 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:19 | VA2VX | ALL | VA2VX |
| 2025-12-02 23:02:19 | VA2VX | ALL | VA2VX |
| 2025-12-02 17:37:06 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:37:06 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:36:49 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:36:49 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:36:06 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:36:06 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:35:46 | VE3JO | ALL | VE3JO |
| 2025-12-02 17:35:46 | VE3JO | ALL | VE3JO |
| 2025-12-01 21:25:56 | VE3JLR | ALL | VE3YTA |
| 2025-12-01 21:25:56 | VE3JLR | ALL | VE3YTA |
| 2025-12-01 21:25:52 | VE3JLR | ALL | VE3YTA |
| 2025-12-01 21:25:52 | VE3JLR | ALL | VE3YTA |
| 2025-12-01 05:54:24 | VE7NZN | ALL | VE7RAP |
| 2025-12-01 05:54:24 | VE7NZN | ALL | VE7RAP |
| 2025-12-01 05:44:40 | VE7NZN | ALL | VE7RAP |
| 2025-12-01 05:44:40 | VE7NZN | ALL | VE7RAP |
| 2025-11-30 21:18:09 | VE3JLR | ALL | VE3YTA |
| 2025-11-30 21:18:09 | VE3JLR | ALL | VE3YTA |
| 2025-11-30 03:58:47 | DL1GCT | ALL | DBØWV |
| 2025-11-30 03:58:47 | DL1GCT | ALL | DBØWV |
| 2025-11-30 03:58:20 | DL1GCT | ALL | DBØWV |
| 2025-11-30 03:58:20 | DL1GCT | ALL | DBØWV |
| 2025-11-30 03:58:10 | DL1GCT | ALL | DBØWV |
| 2025-11-30 03:58:10 | DL1GCT | ALL | DBØWV |
| 2025-11-29 21:14:06 | VA7CGM | ALL | VA7CGM |
| 2025-11-29 21:14:06 | VA7CGM | ALL | VA7CGM |
| 2025-11-29 21:13:44 | VA7CGM | ALL | VA7CGM |
| 2025-11-29 21:13:44 | VA7CGM | ALL | VA7CGM |
| 2025-11-29 10:20:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:20:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:19:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:19:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:19:26 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:19:26 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:18:45 | VE3JLR | ALL | VE3YTA |
| 2025-11-29 10:18:45 | VE3JLR | ALL | VE3YTA |
| 2025-11-28 18:48:23 | VE3JLR | ALL | VE3YTA |
| 2025-11-28 18:48:23 | VE3JLR | ALL | VE3YTA |
| 2025-11-28 18:48:17 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:48:17 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:25 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:25 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:18 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:18 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:13 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:46:13 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:20:54 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:20:54 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:20:18 | VE3JO | ALL | VE3JO |
| 2025-11-28 18:20:18 | VE3JO | ALL | VE3JO |
| 2025-11-26 19:00:20 | VE3UJK | ALL | VE3UJK |
| 2025-11-26 19:00:20 | VE3UJK | ALL | VE3UJK |
| 2025-11-24 16:03:05 | VE3JLR | ALL | VE3YTA |
| 2025-11-24 16:03:05 | VE3JLR | ALL | VE3YTA |
| 2025-11-24 15:47:17 | VE3JLR | ALL | VE3YTA |
| 2025-11-24 15:47:17 | VE3JLR | ALL | VE3YTA |
| 2025-11-24 15:46:11 | VE3JLR | ALL | VE3YTA |
| 2025-11-24 15:46:11 | VE3JLR | ALL | VE3YTA |
| 2025-11-23 10:18:07 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:18:07 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:17:57 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:17:57 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:16:27 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:16:27 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:16:15 | DL1GCT | ALL | DBØWV |
| 2025-11-23 10:16:15 | DL1GCT | ALL | DBØWV |
| 2025-11-22 00:32:48 | VE3DAC | ALL | VE3DAC |
| 2025-11-22 00:32:48 | VE3DAC | ALL | VE3DAC |
| 2025-11-22 00:32:34 | VE3DAC | ALL | VE3DAC |
| 2025-11-22 00:32:34 | VE3DAC | ALL | VE3DAC |
| 2025-11-19 20:39:29 | VE3JLR | ALL | VE3YTA |
| 2025-11-19 20:39:29 | VE3JLR | ALL | VE3YTA |
| 2025-11-19 20:34:51 | VE3JLR | ALL | VE3YTA |
| 2025-11-19 20:34:51 | VE3JLR | ALL | VE3YTA |
| 2025-11-17 11:48:02 | VE3JLR | ALL | VE3YTA |
| 2025-11-17 11:48:02 | VE3JLR | ALL | VE3YTA |
| 2025-11-17 10:14:13 | VE3OGS | *****EAgZ9 | VE3OGS |
| 2025-11-17 10:14:13 | VE3OGS | *****EAgZ9 | VE3OGS |
| 2025-11-13 21:17:58 | VE3PZ | ALL | VE3PZ |
| 2025-11-13 21:17:58 | VE3PZ | ALL | VE3PZ |
| 2025-11-13 21:17:51 | VE3PZ | ALL | VE3PZ |
| 2025-11-13 21:17:51 | VE3PZ | ALL | VE3PZ |
| 2025-11-13 13:41:11 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:41:11 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:55 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:55 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:11 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:11 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:03 | DL1GCT | ALL | DBØWV |
| 2025-11-13 13:40:03 | DL1GCT | ALL | DBØWV |
| 2025-11-10 21:50:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:50:42 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:49:23 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:49:23 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:48:49 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:48:49 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:48:33 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 21:48:33 | VE3JLR | ALL | VE3YTA |
| 2025-11-10 12:41:31 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:41:31 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:41:21 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:41:21 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:40:47 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:40:47 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:40:39 | DL1GCT | ALL | DBØWV |
| 2025-11-10 12:40:39 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:17:07 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:17:07 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:16:48 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:16:48 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:16:34 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:16:34 | DL1GCT | ALL | DBØWV |
| 2025-11-10 06:16:19 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:16:19 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:16:10 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:16:10 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:16:05 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:16:05 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:12:33 | DL6GCW | ALL | DBØWV |
| 2025-11-10 06:12:33 | DL6GCW | ALL | DBØWV |
